Nessun prodotto
SKU-1222
Nuovo prodotto
EMP Centauri multiswitch 9 in - 26 out (MS9 /26PIU-6 V10
Technical Info
|
Specifications of MS17/26PIU-6 V10 | ||
Frequency range | LNB inputs | 950-2300 MHz |
Terr. input | 5-862 MHz (passive)![]() 40-862 MHz (active) | |
Outputs | 5-2300 MHz (passive)![]() 40-2300 MHz (active) | |
Control | DiSEqC 1.0 (2.0) commands | |
Insertion loss | Sat. | 5 dB avg |
Terr. passive | 25 dB avg | |
Terr. active | 10 dB avg | |
Sat. inputs isolation | Between V/H polarisations | 20 dB min |
Between low/high bands | 20 dB min | |
Between sat. systems | 25 dB min | |
Maximum input level* | Sat. | 90 dBµV avg |
Terr. | 110 dBµV avg (passive)![]() 90 dBµV avg (active) | |
Maximum output level* | Sat. | 85 dBµV avg |
85 dBµV avg (passive) 80 dBµV avg (active) | ||
Power consumption | From each receiver | 75 mA (18 V) |
From internal power supply | 4.5 W (passive) 6.5 W (active) + LNB | |
Dimensions (w,d,h) | | 47.0 x 15.2 x 8.7 cm (power cord length 130 cm) |
Temperature range | | -30 ~ +70 °C |
In Stock
Attenzione: Ultimi articoli in magazzino!
Con l'acquisto di questo prodotto è possibile raccogliere fino a 24 Punti fedeltà. Il totale del tuo carrello 24 Punti fedeltà che può essere convertito in un buono di 4,80 €.
Quantità | Sconto | Salva |
---|---|---|
3 | 4% | Fino a 29,40 € |
EMP Centauri multiswitch 9 in - 26 out (MS9 /26PIU-6 V10
Technical Info
|
Specifications of MS17/26PIU-6 V10 | ||
Frequency range | LNB inputs | 950-2300 MHz |
Terr. input | 5-862 MHz (passive)![]() 40-862 MHz (active) | |
Outputs | 5-2300 MHz (passive)![]() 40-2300 MHz (active) | |
Control | DiSEqC 1.0 (2.0) commands | |
Insertion loss | Sat. | 5 dB avg |
Terr. passive | 25 dB avg | |
Terr. active | 10 dB avg | |
Sat. inputs isolation | Between V/H polarisations | 20 dB min |
Between low/high bands | 20 dB min | |
Between sat. systems | 25 dB min | |
Maximum input level* | Sat. | 90 dBµV avg |
Terr. | 110 dBµV avg (passive)![]() 90 dBµV avg (active) | |
Maximum output level* | Sat. | 85 dBµV avg |
85 dBµV avg (passive) 80 dBµV avg (active) | ||
Power consumption | From each receiver | 75 mA (18 V) |
From internal power supply | 4.5 W (passive) 6.5 W (active) + LNB | |
Dimensions (w,d,h) | | 47.0 x 15.2 x 8.7 cm (power cord length 130 cm) |
Temperature range | | -30 ~ +70 °C |
BLACK Ultra con "LTE" originale con logo...
25,50 €