Nessun prodotto
Visualizza ingrandito SKU-1389
Nuovo prodotto

| Input Frequency Range | 21.4 - 22GHz |
| Output Frequency Range | 950 ~ 1550 MHz |
| Low Band LO Frequency | 20.45GHz |
| Polarization | Dual circular for Ka band (RHCP/LHCP) |
| Noise Figure | 1.3 dB Typ. |
| LO Initial Accuracy @25°C | +/- 1.0 MHz Max. |
| LO Temperature Drift (30°C-60°C) | +/- 5.0 MHz Max. |
| Phase Noise (@ 10 kHz) | - 75 dBc/Hz Max. |
| Phase Noise (@ 100 kHz) | - 95 dBc/Hz Max. |
| Conversion Gain | 50 - 60dB |
| Gain Ripple (Over 26MHz Bandwidth) | +/- 0.75 dB |
| Gain Variation (Over Full Band) | 5 dB Max. |
| Image Rejection | 40 dB Min. |
| 1 dB Compression Point (@ Output) | 0.0 dBm Min. |
| Cross Polarization Isolation | 22 dB Min. |
| LHCP polarization | 13V |
| RHCP polarization | 18V |
| Output VSWR | 2.5 : 1 |
| In-Band Spurious | - 30 dBc Max. |
| Current Consumption | 120 mA Max. @ 11 ~ 20 V |
| Operating Temperature | - 30 °C ~ + 60 °C |
| Output Impedance | 75 Ω |
| Output Connector | 1 x F-Type (Female) |
| Weight | 90 g |
Questo prodotto non è più disponibile
Nessun punto fedeltà per questo prodotto.
| Quantità | Sconto | Salva |
|---|---|---|
| 3 | 4% | Fino a 0,00 € |

| Input Frequency Range | 21.4 - 22GHz |
| Output Frequency Range | 950 ~ 1550 MHz |
| Low Band LO Frequency | 20.45GHz |
| Polarization | Dual circular for Ka band (RHCP/LHCP) |
| Noise Figure | 1.3 dB Typ. |
| LO Initial Accuracy @25°C | +/- 1.0 MHz Max. |
| LO Temperature Drift (30°C-60°C) | +/- 5.0 MHz Max. |
| Phase Noise (@ 10 kHz) | - 75 dBc/Hz Max. |
| Phase Noise (@ 100 kHz) | - 95 dBc/Hz Max. |
| Conversion Gain | 50 - 60dB |
| Gain Ripple (Over 26MHz Bandwidth) | +/- 0.75 dB |
| Gain Variation (Over Full Band) | 5 dB Max. |
| Image Rejection | 40 dB Min. |
| 1 dB Compression Point (@ Output) | 0.0 dBm Min. |
| Cross Polarization Isolation | 22 dB Min. |
| LHCP polarization | 13V |
| RHCP polarization | 18V |
| Output VSWR | 2.5 : 1 |
| In-Band Spurious | - 30 dBc Max. |
| Current Consumption | 120 mA Max. @ 11 ~ 20 V |
| Operating Temperature | - 30 °C ~ + 60 °C |
| Output Impedance | 75 Ω |
| Output Connector | 1 x F-Type (Female) |
| Weight | 90 g |
