Nessun prodotto
Visualizza ingrandito SKU-891
Nuovo prodotto
LNB INVERTO BLACK PRO FLANGIA C 120 HV-HV PER CENTRALIZZATI 0,3 db
I/P Frequency Range | 10.7 ~ 11.7 GHz |
O/P Frequency Range | 950~1950 MHz |
LO Frequency | 9.75 GHz |
High Band I/P Frequency Range | 11.7 ~ 12.75 GHz |
O/P Frequency Range | 1100 ~ 2150 MHz |
LO Frequency | 10.6 GHz |
| Noise Figure | 0.3 dB Typ. (0.7dB Max.) |
| LO Initial Accuracy | +/- 1.0 MHz max. |
| LO Temperature Drift | +/- 3.0 MHz max. |
| LO Phase Noise @ 10K Hz | -80 dBc/Hz max. |
| Conversion Gain | 55 dB Min. |
| Gain Variation | +/- 0.75 dB/27 MHz |
| Image Rejection | 40 [min.] dB |
| 1 dB Compression Point (O/P) | 0.0 dBm min. |
| Crosstalk Isolation | 20 dB min. |
| Control Signals Ca [ V ] | 10.0~14.0 V |
| Control Signals Cb [ H ] | 16.0~20.0 V |
| Control Signals Cc | 22+/- 4 KHz |
| O/P Supurious | - 60 [ max.] dBc |
| Output VSWR | 2.5 : 1 |
| Radiated Interference | -50 dBm max. |
| DC Power | 200 mA @ 11-20V |
| Working Temperature | -30 ~ + 60 °C |
| Output Impedance (connect to STB) | 75Ω (F-Type) |
| Weight | 243 g |
Questo prodotto non è più disponibile
Con l'acquisto di questo prodotto è possibile raccogliere fino a 4 Punti fedeltà. Il totale del tuo carrello 4 Punti fedeltà che può essere convertito in un buono di 0,80 €.
| Quantità | Sconto | Salva |
|---|---|---|
| 3 | 4% | Fino a 5,28 € |
LNB INVERTO BLACK PRO FLANGIA C 120 HV-HV PER CENTRALIZZATI 0,3 db
I/P Frequency Range | 10.7 ~ 11.7 GHz |
O/P Frequency Range | 950~1950 MHz |
LO Frequency | 9.75 GHz |
High Band I/P Frequency Range | 11.7 ~ 12.75 GHz |
O/P Frequency Range | 1100 ~ 2150 MHz |
LO Frequency | 10.6 GHz |
| Noise Figure | 0.3 dB Typ. (0.7dB Max.) |
| LO Initial Accuracy | +/- 1.0 MHz max. |
| LO Temperature Drift | +/- 3.0 MHz max. |
| LO Phase Noise @ 10K Hz | -80 dBc/Hz max. |
| Conversion Gain | 55 dB Min. |
| Gain Variation | +/- 0.75 dB/27 MHz |
| Image Rejection | 40 [min.] dB |
| 1 dB Compression Point (O/P) | 0.0 dBm min. |
| Crosstalk Isolation | 20 dB min. |
| Control Signals Ca [ V ] | 10.0~14.0 V |
| Control Signals Cb [ H ] | 16.0~20.0 V |
| Control Signals Cc | 22+/- 4 KHz |
| O/P Supurious | - 60 [ max.] dBc |
| Output VSWR | 2.5 : 1 |
| Radiated Interference | -50 dBm max. |
| DC Power | 200 mA @ 11-20V |
| Working Temperature | -30 ~ + 60 °C |
| Output Impedance (connect to STB) | 75Ω (F-Type) |
| Weight | 243 g |
Inverto Black Multiconnect HV-HV per...
22,00 €
Staffa dual-feed universale regolabile per...
11,80 €
Zanca multiuso a pacco leggera OMC art.0346 (x...
0,00 €
Adjustable feedhorn for Invacom C120 feed LNBs...
36,00 €
LNB Inverto Red Classic Flangia c120 Twin 0,3...
32,00 €
Staffa dual-feed universale regolabile Staffa...
12,00 €
Invacom SNF-031 Single uscite Super Low 0,3db -...
32,00 €
Adattatore lnb da 40 a 23 mm per parabole...
0,03 €
